# Long data
## Definition(s)
### Context: [[Nexus - Google Analytics Certificate Course|Google Analytics Certificate]]
>[! Definition]
>A dataset in which each row is one time point per subject so each data subject has data in multiple rows.
## Examples
Preferred with storing a lot of variables about each subject.
Best for performing advanced statistical analysis or graphing.
### Spreadsheet example
| | | | | |
|---|---|---|---|---|
|Country Name|Country Code|Series Name|Year|Population|
|Antigua and Barbuda|ATG|Population, total|2010|88028|
|Antigua and Barbuda|ATG|Population, total|2011|89253|
|Antigua and Barbuda|ATG|Population, total|2012|90409|
|Antigua and Barbuda|ATG|Population, total|2013|91516|
|Antigua and Barbuda|ATG|Population, total|2014|92562|
|Antigua and Barbuda|ATG|Population, total|2015|93566|
|Antigua and Barbuda|ATG|Population, total|2016|94527|
|Antigua and Barbuda|ATG|Population, total|2017|95426|
|Antigua and Barbuda|ATG|Population, total|2018|96286|
|Antigua and Barbuda|ATG|Population, total|2019|97118|
|Argentina|ARG|Population, total|2010|40788453|
|Argentina|ARG|Population, total|2011|41261490|
|Argentina|ARG|Population, total|2012|41733271|
|Argentina|ARG|Population, total|2013|42202935|
|Argentina|ARG|Population, total|2014|42669500|
|Argentina|ARG|Population, total|2015|43131966|
|Argentina|ARG|Population, total|2016|43590368|
|Argentina|ARG|Population, total|2017|44044811|
|Argentina|ARG|Population, total|2018|44494502|
|Argentina|ARG|Population, total|2019|44938712|
|Aruba|ABW|Population, total|2010|101669|
## Related
[[Wide data]]
## Resources
## Flashcards
The below code are generated for use with [Spaced Repetition plugin](https://github.com/st3v3nmw/obsidian-spaced-repetition/) [docs](https://www.stephenmwangi.com/obsidian-spaced-repetition/)
A dataset in which each row is one time point per subject so each data subject has data in multiple rows. @@@ [[Long data]]